PB161 ROOTS BLOWER
This model is the our largest model. Its power is from 15 kW to 250 kW. Air flow rate is from 2.775 to 7.650 m3/h. and pressure level is up to 800 mbar. Please look at the following table contains capacity and performance range of PB161 Roots Blower.
To see our other blower models, please click here.
Pasifik Blower General Performance Table
| PB MODELS | ΔP mbar | 100 | 200 | 300 | 400 | 500 | 600 | 700 | 800 | 900 | 1000 | ||||||||||||||||||||
| rpm | Q | kW | ˚C | Q | kW | ˚C | Q | kW | ˚C | Q | kW | ˚C | Q | kW | ˚C | Q | kW | ˚C | Q | kW | ˚C | Q | kW | ˚C | Q | kW | ˚C | Q | kW | ˚C | |
| 100 | 2280 | 1,87 | 0,6 | 30 | 1,69 | 0,97 | 45 | 1,55 | 1,35 | 60 | 1,43 | 1,73 | 75 | 1,32 | 2,1 | 95 | 1,22 | 2,5 | 115 | ||||||||||||
| 2860 | 2,46 | 0,8 | 30 | 2,28 | 1,28 | 40 | 2,14 | 1,74 | 55 | 2,03 | 2,23 | 70 | 1,92 | 2,69 | 85 | 1,83 | 3,18 | 100 | 1,76 | 3,66 | 115 | ||||||||||
| 3200 | 2,81 | 0,95 | 30 | 2,63 | 1,47 | 40 | 2,49 | 2 | 55 | 2,37 | 2,53 | 65 | 2,26 | 3,06 | 80 | 2,19 | 3,6 | 95 | 2,1 | 4,14 | 110 | 2,02 | 4,68 | 125 | |||||||
| 112 | 920 | 1,24 | 0,45 | 40 | 0,96 | 0,77 | 40 | 0,75 | 1,08 | 60 | 0,58 | 1,4 | 70 | ||||||||||||||||||
| 1420 | 2,27 | 0,69 | 35 | 2 | 1,18 | 40 | 1,79 | 1,67 | 55 | 1,61 | 2,16 | 65 | 1,45 | 2,65 | 85 | ||||||||||||||||
| 2930 | 5,4 | 1,43 | 30 | 5,12 | 2,44 | 40 | 4,91 | 3,45 | 50 | 4,73 | 4,46 | 60 | 4,58 | 5,47 | 75 | 4,43 | 6,48 | 90 | 4,3 | 7,49 | 105 | 4,18 | 8,5 | 120 | 4,07 | 9,51 | 130 | ||||
| 125 | 960 | 4,38 | 1,35 | 30 | 3,96 | 2,25 | 40 | 3,64 | 3,15 | 50 | 3,36 | 4,06 | 60 | 3,12 | 4,96 | 80 | 2,9 | 5,86 | 100 | ||||||||||||
| 1450 | 7,14 | 2,04 | 30 | 6,72 | 3,41 | 40 | 6,39 | 4,77 | 50 | 6,12 | 6,13 | 60 | 5,88 | 7,49 | 75 | 5,66 | 8,85 | 95 | 5,46 | 10,2 | 105 | ||||||||||
| 2850 | 15 | 3,69 | 30 | 14,6 | 6,36 | 35 | 14,3 | 9,05 | 45 | 14 | 11,7 | 55 | 13,8 | 14,4 | 65 | 13,6 | 17 | 85 | 13,4 | 19,8 | 95 | 13,2 | 22,4 | 105 | |||||||
| 137 | 965 | 9,28 | 2,81 | 30 | 8,58 | 4,64 | 45 | 8,04 | 6,47 | 35 | 7,59 | 8,29 | 65 | 7,19 | 10,1 | 70 | 6,84 | 12 | 90 | 6,5 | 13,8 | 105 | |||||||||
| 1460 | 14,9 | 4,26 | 30 | 14,2 | 7,02 | 40 | 13,7 | 9,78 | 50 | 13,2 | 12,6 | 60 | 12,8 | 15,3 | 70 | 12,5 | 18,1 | 90 | 12,1 | 20,8 | 100 | 11,8 | 23,6 | 115 | |||||||
| 2200 | 23,3 | 6,42 | 30 | 22,6 | 10,6 | 35 | 22,1 | 14,7 | 45 | 21,6 | 18,9 | 55 | 21,2 | 23,1 | 65 | 20,9 | 27,2 | 80 | 20,5 | 31,4 | 95 | 20,2 | 35,6 | 105 | |||||||
| 151 | 965 | 26,7 | 6,1 | 30 | 25,6 | 11,1 | 40 | 24,8 | 16,1 | 50 | 24,1 | 21,2 | 60 | 23,4 | 26,2 | 75 | 22,7 | 31,3 | 85 | 22,1 | 36,3 | 100 | 21,6 | 41,3 | 115 | 21,1 | 46,3 | 130 | |||
| 1130 | 31,8 | 7,5 | 30 | 30,5 | 13,2 | 40 | 30,2 | 19,4 | 50 | 29,4 | 25,2 | 60 | 28,6 | 31,1 | 70 | 28 | 37 | 85 | 27,7 | 43,3 | 95 | 27,1 | 49,1 | 110 | 26,6 | 55,1 | 120 | 26,1 | 61,1 | 130 | |
| 1300 | 37 | 8,9 | 30 | 35,8 | 15,6 | 40 | 35,1 | 22,4 | 50 | 34,3 | 29,1 | 60 | 33,6 | 35,8 | 70 | 32,9 | 42,4 | 80 | 32,3 | 49,2 | 95 | 31,8 | 55,9 | 105 | 31,2 | 62,6 | 120 | 30,7 | 69,3 | 130 | |
| 1460 | 42,2 | 10,5 | 30 | 40,7 | 17,9 | 35 | 40,1 | 25,5 | 45 | 39,2 | 33 | 55 | 38,8 | 40,8 | 70 | 38,2 | 48,3 | 80 | 37,6 | 55,9 | 90 | 37 | 63,5 | 105 | 36,5 | 71,1 | 115 | 36 | 78,6 | 125 | |
| 161 | 720 | 58,6 | 13 | 30 | 55,8 | 23,8 | 40 | 53,6 | 34,7 | 50 | 51,8 | 45,6 | 60 | 50,2 | 56,5 | 75 | 48,8 | 67,3 | 85 | 47,5 | 78,2 | 100 | 46,2 | 89,1 | 115 | ||||||
| 950 | 79,4 | 17,4 | 30 | 76,6 | 31,8 | 40 | 74,5 | 46,1 | 50 | 72,7 | 60,5 | 60 | 71,1 | 74,9 | 70 | 69,6 | 89,3 | 85 | 68,3 | 104 | 95 | 67,1 | 118 | 105 | |||||||
| 1200 | 102 | 23,3 | 30 | 99,3 | 41,4 | 40 | 97,2 | 59,6 | 50 | 95,3 | 77,6 | 60 | 93,8 | 95,8 | 70 | 92,3 | 114 | 80 | 91 | 132 | 90 | 89,8 | 150 | 100 | |||||||
| 1480 | 127 | 27,4 | 30 | 125 | 49,7 | 40 | 122 | 72,1 | 50 | 121 | 94,5 | 60 | 119 | 117 | 70 | 118 | 139 | 80 | 116 | 162 | 90 | 115 | 184 | 100 | |||||||
FORMS
Blower Body

Blower Package

Blower Package

Blower Unit

- Pasifik Blower at a Glance -
Highly-Developed Design
Because of highly-developed design of Pasifik Blowers that are suitable for extensive range of industrial applications and hard working conditions.
Wide Range Models
Wide range of our Roots Blowers and accessories are available depending on process parameters and operating environment. Our six models are ready to serve you.
Low Maintenance
We engineered our machines to outperform and provide you with years of easy upkeep. We deliver more reliable and efficient roots blowers to you thanks to its rigid cast iron casing.
Heat Dissipation
Overheating of most machines is generally undesirable situation. We prevent to overheat thanks to ribbed blower body for high efficiency heat dissipation.
Spare Parts Availability
We at Pasifik Blower produce every single parts of our blowers by ourselves. What parts of our blowers you need, we guarantee that we can quickly supply it.
Oil-Free Operation
Because the rotors operating non-contact each other and blower housing, no lubrication is required. This feature provides a great advantage in applications that need clean air or gases.


